The Week in Chess

Owl Hybrid Chess Clones and Derivatives

Rating date: 08/18/2016

Rank Chess Engine ELO OppAvg Games  Score%  Draw%  Error CFS%
1 Shark 160815  3593.36 3206.61 3400 87.12 23.80 2.17 100
2 Brain Fish 160724  3578.19 3210.73 3100 85.66 26.00 1.74 100
3 Asm Fish 2016-07-04  3550.89 3216.25 2500 82.94 27.90 2.20 100
4 Stockfish 160716 TCEC  3503.43 3220.03 3922 80.14 31.90 0.00 100
5 Sugar 2.5  3481.98 3215.54 6100 77.88 34.00 4.36 100
6 DON 040316  3382.66 3213.02 3600 69.28 41.40 3.47 100
7 Houdini 4  3356.09 3242.08 15169 63.83 43.50 6.38 100
8 Strelka 6  3327.14 3210.06 7000 62.47 35.40 4.08 100
9 Ultron 4.0  3319.81 3214.77 3600 62.17 36.50 0.90 100
10 Robodini 1.1  3312.87 3223.18 4800 60.73 39.60 2.10 100
11 Gull 3  3304.54 3259.62 13552 55.03 48.40 1.14 82
12 Samsung 1.0  3301.68 3241.40 3000 57.55 39.00 4.97 100
13 Fire 4  3290.64 3246.16 10046 54.82 47.10 1.74 100
14 Critter 1.6a  3252.73 3256.13 14275 48.92 49.80 2.37 100
15 Mars 3.42  3244.31 3185.73 3200 56.45 49.30 1.74 100
16 Fritz 15  3233.42 3268.90 9954 44.83 49.00 0.17 99
17 PanChess 0.611  3220.79 3230.53 6100 47.99 42.70 9.54 90
18 Bouquet 1.8  3219.38 3245.04 8930 46.02 47.50 7.42 100
19 Ivanhoe 1945a  3204.91 3217.96 3600 48.11 47.60 3.76 60
20 LEOpard 0.7c  3204.33 3219.32 4300 47.87 47.90 0.86 99
21 Robbolito 0.21Q  3197.74 3242.65 3414 44.58 50.40 4.22 93
22 Tactico Power 2011  3195.03 3221.18 3700 46.49 46.40 7.90 97
23 Firenzina 2.4.3  3188.97 3208.56 6000 47.03 46.50 1.55 62
24 Vitruvius 1.11C  3188.57 3223.13 4689 45.39 47.50 4.18 62
25 Igorrit 0.086v9  3186.90 3219.02 4100 45.78 46.80 15.30 53
26 Strong 1.0  3186.15 3236.13 3000 43.73 46.80 2.62 94
27 Elektro 1.2  3177.39 3220.76 3790 44.42 47.00 8.15 98
28 BlackMamba 2.0  3172.86 3247.77 6402 40.19 47.10 3.69 100
29 Saros eXp R6  3164.81 3234.51 2900 41.36 48.70 1.97 100
30 OpenCritter 1.1.37  3156.60 3234.94 3300 40.05 45.40 3.98 100
31 Excalibur 1.0  3143.83 3189.55 3400 44.28 40.30 12.34 100
32 Sting SF 6.3  3108.75 3220.63 3600 36.54 37.40 6.40 100
33 Kohai 1.0  3047.75 3222.33 3600 29.85 34.80 5.31 100
34 Toga II 3.0  2907.14 3241.32 6851 16.95 18.60 12.72 100
35 FruitReloaded R2  2870.83 3209.90 3700 16.61 21.00 18.49 100
36 Belka 1.8.20  2834.95 3213.10 3500 14.24 18.40 7.36 100
37 Loop 2007  2802.05 3258.24 5804 9.67 13.70 25.07 0

No comments:

Post a Comment

Chessdom News